Prices
Cabins, price per day (SEK) |
|
Vecka | 8+2 bed cabins |
2-5 | from 950 SEK |
19-24 | from 500 SEK |
25-41 | from 750 SEK |
42-51 | from 1.800 SEK |
Cabins, price per week (SEK) |
|||
Week | Changeover Day | 8 +2 bed cabins | 8+2-bed sun-thurs, thurs-sun |
2017 | Sunday | ||
43-51 | ”- | 8000 SEK | 5.200 SEK |
21-28/12 | ”- | 13.800 SEK | – |
28-4/1 | ”- | 14.500 SEK | – |
4-7/1 | “- | 5000 SEK | |
2017 | |||
2-6 | ”- | 7.500 SEK | 5.000 |
7-8 | ”- | 9.500 SEK | 6.700 |
9 | ”- | 14.500 SEK | – |
10-12 | ”- | 10.500 SEK | 8.000 |
13-14 | ”- | 14.500 SEK | – |
15-18 | ”- | 10.500 SEK | 8.000 |
19-42 | ”- | Daily price | from 600 SEK per day |
43-51 | ”- | 8.500 SEK | 5.600 SEK |
52-1 | ”- | 14.500 SEK | – |
Other
- Errors and omissions excepted. changes and typographical errors.
- The cottages are rented Sunday 16:00 to Sunday 10:00 unless otherwise stated.
- The final cleaning can be ordered at time of booking, will cost 2 250 SEK.
- Linen and towels can be rented at a cost of 150 SEK / set.
- All houses are non-smoking
- Fireplace and sauna are available in all cabins.